Hisense 12000 BTU AP-12HR4SEJS00 | Portable Air Conditioner.
- User-Friendly Control and Display
- Self-Diagnosis & Auto Protection
- Independent Dehumidifier
- Self-Evaporative Movement System
Specifications
| Package, Dimension & Weight | |
| Packing Dimensions (WxDxH) | 480x880x380 |
| Condenser Outdoor coil | |
| Fin type (code) COC | hydrophilic aluminium |
| Evaporator Indoor coil | |
| Fin type (code) EIC | hydrophilic aluminium |
| Oven Accessories | |
| Net Weight (kg) | 27 |
| Gross Weight (kg) | 32 |
| Dimensions | |
| Net Dimensions – WxHxD (mm) | 430x695x325 |
| Packing Dimensions (WxDxH) | 480x880x380 |
| Net Weight (kg) | 27 |
| Gross Weight (kg) | 32 |
| Approvals | CB |
| Filter information | |
| Washable PP filter | Yes |
| HEPA Filter | No |
| Removable Filter | Yes |
| Stack Limit | 3 |
| Features | |
| Display on Front Panel | LED |
| 24 Hours Timer | Yes |
| Timer ON/OFF | Yes |
| Sleep function | Yes |
| Auto Restart | Yes |
| Dehumidification function | Yes |
| Unit Control Type | Electronic |
| Fan Control | Button |
| Thermostat Control | Button |
| Dry Mode (auto speed only) | Yes |
| Water Full Indicator | Yes |
| Auto Cool (auto fan in cooling) | Yes (on the controller) |
| Smart Mode (remote access) | Yes (on the controller) |
| Rapid Cool (Jet) Mode – Remote only | Yes (on the controller) |
| Fan Only | Yes – 3 Speed |
| Anion | No |
| Cooling Speed Selections | 3 |
| Clock | Yes (on the controller) |
| Air Swing (Motorized – Up & Down) | Yes |
| Room Temperature Display Units (F or C) factory default | Yes |
| Fahrenheit to Celsius function | Yes |
| Vent System | Single Duct |
| System | |
| Compressor Model No. | ASN93V11UDZ1 |
| Compressor MFG | GMCC |
| Expansion Device | Flow restrictor |
| Evaporator | Copper tube and Aluminum Fin |
| Condenser | Copper tube and Aluminum Fin |
| Power Supply | |
| Voltage | 220-240V |
| Frequency | 50Hz |
| Phase | 1P |
| Rated Current Cooling (A) | 5 |
| Rated Current Heating (A) | 4.7 |
| LRA | 19.2 |
| Ratings | |
| Cooling Capacity | 3100 |
| Heating Capacity | 2640 |
| Power Input-Cooling | 1000 |
| Power Input-Heating | 942 |
| Air Circulation | 290 |
| EER | 3.1 |
| COP | 2.8 |
| Refrigerant | R410A |
| Refrigerant volume | 490 |
| Unit Noise Level | 52 |
| Specs | |
| Type Of AC | Heat pump |
| More | |
| Loading Capacity (40′ HC) | 447 |






Reviews
There are no reviews yet.